
David McQueen
Research Director
Research Focus
David McQueen, Research Director, manages ABI Research’s connected consumer devices and platforms market coverage, which includes data, trend, and forecast analyses on mobile handsets, smartphones, wearables, accessories, new mobile technologies, and semiconductors. With more than 20 years experience in delivering high-value, strategic analyses within mobile telcos, David is well-versed in all technical aspects of telco technology, including networks, components, software platforms, and ecosystems.
Topics Covered
Insights


Clamor for Greater Innovation in Foldables a Necessary Step in Smartphone Market Transformation
Insight | 4Q 2024 | IN-7582

Could the 2025 Launch of Windows 12 Spark an Arm-Powered Step-Change in the PC Market Landscape?
Insight | 4Q 2024 | IN-7557


AI Accelerating Competition Between x86 and ARM Ecosystems
Insight | 1Q 2024 | IN-7196

Apple’s Switch to USB-C Slim Pickings in a Sea of Nominal Upgrades in Latest Devices
Insight | 4Q 2023 | IN-7100


MediaTek’s Foray into 5G mmWave Signals a Welcome Boost to the Ecosystem
Insight | 3Q 2022 | IN-6602

RedCap Consumer Devices to Drive New Use Cases and Expand the 5G Ecosystem
Insight | 2Q 2022 | IN-6591

Murata’s Acquisition of Resonant Aims to Bolster Position in 5G RF Systems Solutions
Insight | 1Q 2022 | IN-6479

New 5G Advanced Era to Unlock Advanced Experiences but at the Price of Intensifying Device Design Complexity
Insight | 1Q 2022 | IN-6452

Filter Technology Selection Crucial to RFFE Performance as 5G Expands Beyond Mobile
Insight | 4Q 2021 | IN-6378

Google Tensor for Pixel Smartphones: Wishful thinking or a Wise Strategy by Google?
Insight | 3Q 2021 | IN-6255

Apple and Samsung Flagship Devices Driving Shipments of 5G mmWave Smartphones
Insight | 2Q 2021 | IN-6192

Google and Samsung Team Up to Launch a Unified New Wear Smartwatch Platform
Insight | 2Q 2021 | IN-6190

Qualcomm Targets Distributed Computing Applications with NUVIA Acquisition
Insight | 1Q 2021 | IN-6081

Qualcomm Enlists Chinese “Lucky Number” for Premium 5G Smartphone Platform Update
Insight | 4Q 2020 | IN-6022


Troubled Times Ahead for Huawei Smartphones as Trade War Bites Deep
Insight | 4Q 2020 | IN-5949

5G Set to Offer “Always-On” Notebooks a New Lease on Life
Insight | 3Q 2020 | IN-5861

5G Smartphone Market in a Hurry to Reach Mid-Range in 2020
Insight | 1Q 2020 | IN-5732

Is Connectivity System Design Accelerating the Commercialization of 5G Devices?
Insight | 1Q 2020 | IN-5702
Research

Presentation | 1Q 2025 | PT-2977

Market Data | 1Q 2025 | MD-MDEV-127

Presentation | 1Q 2025 | PT-2971

Market Data | 1Q 2025 | MD-MDVMS-106

Market Data | 1Q 2025 | MD-MPBDM-106

Market Data | 1Q 2025 | MD-SMVS-106

Market Data | 4Q 2024 | MD-WEAR-112

Presentation | 4Q 2024 | PT-2978

Whitepaper | 4Q 2024 | WP-220

Market Data | 4Q 2024 | MD-CTECH-111

Market Data | 4Q 2024 | MD-HCE-103

Market Data | 4Q 2024 | MD-HEDS-103

Market Data | 4Q 2024 | MD-PCE-103

Presentation | 4Q 2024 | PT-3043

Presentation | 4Q 2024 | PT-2972

Market Data | 3Q 2024 | MD-MDET-172

Presentation | 3Q 2024 | PT-2965

Market Data | 2Q 2024 | MD-WEAR-111

Presentation | 2Q 2024 | PT-2963

Presentation | 2Q 2024 | PT-2969

Market Data | 2Q 2024 | MD-MDEV-126

Market Data | 2Q 2024 | MD-MDVMS-105

Market Data | 2Q 2024 | MD-MPBDM-105

Market Data | 2Q 2024 | MD-SMVS-105

Presentation | 2Q 2024 | PT-2967

Market Data | 2Q 2024 | MD-PCE-102

Presentation | 2Q 2024 | PT-3042

Market Data | 2Q 2024 | MD-CTECH-110

Market Data | 2Q 2024 | MD-HCE-102

Market Data | 2Q 2024 | MD-HEDS-102

Presentation | 1Q 2024 | PT-2966

Market Data | 1Q 2024 | MD-MDEV-125

Market Data | 1Q 2024 | MD-MDVMS-104

Market Data | 1Q 2024 | MD-MPBDM-104

Market Data | 1Q 2024 | MD-SMVS-104

Market Data | 4Q 2023 | MD-WEAR-110

Presentation | 4Q 2023 | PT-2734

Market Data | 4Q 2023 | MD-MDEV-124

Market Data | 4Q 2023 | MD-MDVMS-103

Market Data | 4Q 2023 | MD-MPBDM-103

Market Data | 4Q 2023 | MD-SMVS-103

Presentation | 3Q 2023 | PT-2733

Market Data | 3Q 2023 | MD-MDEV-123

Market Data | 3Q 2023 | MD-MDVMS-102

Market Data | 3Q 2023 | MD-MPBDM-102

Market Data | 3Q 2023 | MD-SMVS-102

Presentation | 2Q 2023 | PT-2597

Market Data | 2Q 2023 | MD-SMVS-101

Market Data | 2Q 2023 | MD-MDVMS-101

Market Data | 2Q 2023 | MD-MPBDM-101

Market Data | 2Q 2023 | MD-MDEV-122

Presentation | 1Q 2023 | PT-2596

Market Data | 1Q 2023 | MD-CHD-176

Market Data | 1Q 2023 | MD-MDEV-121

Market Data | 4Q 2022 | MD-MDEV-120

Presentation | 4Q 2022 | PT-2595

Market Data | 4Q 2022 | MD-MDET-171

Market Data | 3Q 2022 | MD-MDEV-119

Presentation | 3Q 2022 | PT-2594

Presentation | 2Q 2022 | PT-2593

Market Data | 2Q 2022 | MD-5GADEV-101

Market Data | 2Q 2022 | MD-MDEV-118

Presentation | 1Q 2022 | PT-2578

Market Data | 1Q 2022 | MD-MDEV-117

Market Data | 4Q 2021 | MD-MDET-170

Presentation | 4Q 2021 | PT-2459

Market Data | 4Q 2021 | MD-MDEV-116

Presentation | 3Q 2021 | PT-2469

Market Data | 3Q 2021 | MD-CTECH-103

Market Data | 3Q 2021 | MD-MDEV-115

Presentation | 3Q 2021 | PT-2458

Market Data | 3Q 2021 | MD-WEAR-105

Market Data | 2Q 2021 | MD-MDEV-114

Presentation | 2Q 2021 | PT-2457

Presentation | 1Q 2021 | PT-2498

Market Data | 1Q 2021 | MD-MDEV-113

Presentation | 1Q 2021 | PT-2455

Market Data | 4Q 2020 | MD-WEAR-104

Market Data | 4Q 2020 | MD-MDEV-112

Presentation | 4Q 2020 | PT-2328

Market Data | 3Q 2020 | MD-MDET-169A

Market Data | 3Q 2020 | MD-MDET-169

Presentation | 3Q 2020 | PT-2327

Market Data | 3Q 2020 | MD-MDEV-111

Market Data | 2Q 2020 | MD-MDEV-110

Whitepaper | 1Q 2020 | WP-WNGH-159

Market Data | 1Q 2020 | MD-MDEV-109
David McQueen In The News
Apple Shoppers Are Reportedly Panic-Buying iPhones Amid Looming Tariffs
CNET (2025-04-8)David McQueen, director at market research firm ABI Research, said it makes sense that shoppers are upgrading early or clearing out existing inventory, not only because of the upcoming tariffs, but what because of what could happen next.
"China's retaliation on Sunday could trigger an additional 50%...
Garmin Embraces AI Fitness Trend With Paid Connect Plus Service
CNET (2025-03-27)David McQueen, a director at market intelligence firm ABI Research, said AI integration in wearables remains limited to a handful of companies, especially those offering premium devices -- for now.
"I'm sure many other players will be looking to add AI to their wearable lineups and push it down...
Apple Adds More Child Safety Measures, Including Age Assurance Controls
CNET (2025-02-28)The change could set a precedent, said David McQueen, research director at global technology intelligence firm ABI Research.
"By offering a more streamlined process, Apple's new initiatives provide parents with the tools to set up controls and safety features accordingly, while apps developers can...